| MD5 | Size | Hits | Detected by | Signature |
| 000b6f7fa15e431bc314809fd8a5ee3e | 167K | 1 | bitdefender | GenPack:Generic.Sdbot.88BB11B4 |
| 0023139348ca527a7cec462d56facefc | 491K | 1 | bitdefender | DeepScan:Generic.Sdbot.1548FB01 |
| 002ffc3f011e18e0978ce85945edce74 | 111K | 3 | antivir | DR/Delphi.Gen |
| 00318f1faebbc5eea657c1e9546ae305 | 8.0K | 3 | unidentified |
| 004ae99441644fd9e42aabd6a4a11057 | 108K | 5 | clamav | Trojan.Delf-601 |
| 004cf4c19ce2b5e126d52f7a1732906e | 231K | 4 | clamav | Trojan.Mybot-1445 |
| 005147d5d662830fa39c8f8f96c0e31f | 52K | 371 | clamav | Trojan.Sdbot-3486 |
| 007dfca76334f1a00adda6cdf19df25d | 130K | 33 | clamav | Trojan.Mybot-7937 |
| 008696c6347837548fb9113f365ea3d5 | 57K | 11 | clamav | W32.Virut.A |
| 00a513c6d01587a2c391b8017d3743d2 | 43K | 1 | clamav | Trojan.Vanbot-7 |
| 0101db68c80aff68cf2ce92569feb097 | 56K | 189 | antivir | WORM/Sdbot.56830 |
| 011aee9a79edea9b6302d04d8abe64c0 | 8.0K | 10 | clamav | Trojan.Sdbot-4132 |
| 0123d39925b012a38b581492f9b35a11 | 119K | 4 | clamav | Trojan.SdBot-4155 |
| 013cafb98f57db2aff245e0ea6ace975 | 150K | 3 | bitdefender | GenPack:Generic.Sdbot.B9952B6D |
| 014ee6d313d00e168bcbdc7bd602a06e | 1.2M | 1 | antivir | WORM/Rbot.1252352.1 |
| 015ee31357dc567c3b70475d1f76132a | 261K | 174 | clamav | Trojan.Spybot-319 |
| 020425481c927c537aab6090413bcea9 | 108K | 1 | clamav | Trojan.Delf-601 |
| 025c36c282e990fa47783731d00a0b78 | 65K | 4 | bitdefender | MemScan:Backdoor.PoeBot.K |
| 0279563a25ca99185a88a3e72374d9f7 | 64K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 02c9786f7d306fb16bcc8549e13206b2 | 44K | 110 | bitdefender | Backdoor.SDBot.VanBot.A |
| 02f9e85ed6902ac44fcbeff61e330c54 | 54K | 3 | clamav | W32.Virut.A |
| 030c4809818a6a63d3f611e0ba28b6eb | 1.3M | 1 | bitdefender | DeepScan:Generic.Malware.G!SKI!!FLMPWX!!BVPkprng.D4F22491 |
| 03337ebf4be4d1078d058963d43b2e3d | 57K | 18 | bitdefender | MemScan:Backdoor.PoeBot.K |
| 03753361ddba50a7470d7c19f73dcc67 | 58K | 4 | clamav | W32.Virut.A |
| 0393674c9a6071bf00433d330ac30337 | 100K | 1 | clamav | Trojan.SdBot-4170 |
| 039424fa9b7c22efbf069643a23d3e1f | 54K | 15 | clamav | Trojan.SdBot-5485 |
| 042774a2b7784ee0f7462e3ce721ec0f | 11K | 1 | clamav | Worm.Korgo.H |
| 044bfda21be6cb1f85f4bccc8e59c2e2 | 131K | 449 | antivir | WORM/Rbot.134144.21 |
| 0462dc3c00889ee300fb8099282b7b81 | 94K | 2 | clamav | Trojan.Sdbot-3448 |
| 046c7ee3ad93b0d549ade1b0831e19ea | 1.3M | 26 | bitdefender | Backdoor.Rbot.BNY |
| 046f94c40231fceedec07e7df16cd5f2 | 379K | 9 | clamav | Trojan.Sdbot-3012 |
| 04704769fbb863d1baba2966e773be2d | 64K | 8 | clamav | W32.Virut.A |
| 04af7239845601e9d785a7824b6ca34e | 61K | 142 | antivir | TR/Crypt.XPACK.Gen |
| 04be3bda8cd866348dfb1e81f902d73b | 1.3M | 1 | clamav | Trojan.Mybot-8375 |
| 056cdaae0dcc9b8c7718feb00e71dac7 | 40K | 3 | bitdefender | Backdoor.Sdbot.AAK |
| 0599b3f41ada7225caf40447f2265122 | 382K | 1 | antivir | WORM/Sdbot.391168 |
| 059b73e45d131569f008312f4eb2568e | 56K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 05b56b161311ac0f46e84b08ddc5f8da | 178K | 2 | clamav | Trojan.SdBot-4703 |
| 05b5834ee9718b88ab05054d9310de26 | 86K | 2 | clamav | Trojan.Sdbot-3474 |
| 05decdae0b63df3c71773a029a32e087 | 50K | 2 | clamav | Trojan.Poebot-64 |
| 06133e07fbc11763f69b10391d2c9c68 | 146K | 2 | clamav | Trojan.Mybot-7936 |
| 067cebbeae6bed0ab3092506929d34bf | 89K | 1 | clamav | W32.Virut.A |
| 06817009e2084146178fa896520103c3 | 64K | 5 | clamav | Trojan.Poebot-90 |
| 06b6cd8fc0333df6a96a66910f0a285d | 48K | 176 | antivir | WORM/RBot |
| 06b902da26d3aef074e0ab984b49c92f | 84K | 1 | antivir | BDS/EggDrop.V.183 |
| 06d36f0f21a9a19a93a26d9c85a2a8b6 | 246K | 7 | clamav | Trojan.Lineage-80 |
| 06e486262e818083538de1a079382b7a | 8.0K | 11 | antivir | WORM/Gaobot.8192.A |
| 06eb6457a8974fee6dcf467a706f84bc | 8.0K | 1 | unidentified |
| 070d9e054860e3679e57cdc3254c371b | 125K | 21 | bitdefender | Backdoor.Vanbot.CU |
| 075d7b658a6019b9c375d22426f3794d | 276K | 8 | clamav | Trojan.SdBot-5739 |
| 079ed481ef2f5f93a07e87fd79cd6404 | 149K | 6 | bitdefender | DeepScan:Generic.Sdbot.E55038C3 |
| 07d4d96be191e0807ebe07fbd02a8df1 | 143K | 12 | bitdefender | Backdoor.Rbot.AH |
| 081a6af1b7958fd7c5b9a69cfab3c02f | 90K | 20 | bitdefender | GenPack:Generic.Sdbot.679D9673 |
| 084f42919539b3436976be6ca52b734a | 8.0K | 5 | unidentified |
| 08595f716a1994974b879e24d8eb6a1c | 8.0K | 5 | unidentified |
| 08627e41d99990bedddab6ca99e6d4f6 | 69K | 411 | f-prot | Possibly a new variant of W32/new-malware!Maximus |
| 08aa007ab06f3fbdb359989643ec09f6 | 442K | 92 | bitdefender | DeepScan:Generic.Sdbot.5928A99F |
| 08e32d779f98e21b0a373884b62611c1 | 157K | 1 | bitdefender | GenPack:Generic.Sdbot.B9952B6D |
| 095004b893deedbd29fee52032fcfae7 | 153K | 1 | clamav | Trojan.Mybot-6648 |
| 09630f0006b87e5af7b93000688930dd | 8.0K | 3 | unidentified |
| 09be774286858a0a42f3d7d49e8c45cb | 68K | 1 | bitdefender | GenPack:Generic.Sdbot.2C51D436 |
| 0a0261b96a5602e80df5390f5701d3e4 | 80K | 85 | bitdefender | DeepScan:Generic.Sdbot.59624095 |
| 0a33662a07e4cc63dc2f4662d3ddc3d3 | 51K | 1 | clamav | Trojan.Ircbot-845 |
| 0a35092acfffaf1ceff7055ecc99c46c | 181K | 1 | clamav | Trojan.SdBot-4167 |
| 0a5a62890292fd38065a2c7fa60fd17d | 510K | 1 | bitdefender | Application.Packer.Themida.B |
| 0a872543be1ba97d64677c78ca7e22d5 | 385K | 1 | clamav | W32.Parite.B |
| 0aed645b9f55084303b4af4cd5014b47 | 55K | 5 | clamav | Trojan.Poebot-41 |
| 0bd520526b237714ef40a7a30b85f189 | 1.3M | 10 | bitdefender | DeepScan:Generic.Malware.G!SKI!!FLMWX!!Bprng.21089762 |
| 0bf86a2fc36d9ea5f3e6c8ad644a3d54 | 150K | 3 | clamav | Trojan.Poebot-111 |
| 0c555722cec7bc8f2de06387692fc4fd | 89K | 1 | clamav | Trojan.Mybot-7872 |
| 0c6dd25f5771091e6b5d7d1c8440b3f5 | 379K | 7 | clamav | Trojan.Sdbot-3012 |
| 0c96014a5df629f8756042146f80541f | 46K | 297 | clamav | Trojan.Poebot-32 |
| 0c97e762489f1c03ab5fcd39ae8e1079 | 116K | 1 | bitdefender | GenPack:Generic.Sdbot.63694F6F |
| 0ca4eeb4a9e04568a776a9fd77ec5d8d | 74K | 2 | clamav | Trojan.SdBot-4329 |
| 0cbce195d61fc18b120c7da3bd4ebc41 | 149K | 3 | clamav | Trojan.SdBot-6625 |
| 0cc43fc6a319c493069c8e784ec41e10 | 1.2M | 1 | bitdefender | DeepScan:Generic.Malware.G!SI!!FWX!!Bg.067ED1F4 |
| 0d35d977a9a03c484106fa5637900dab | 133K | 2 | clamav | Trojan.Eggdrop |
| 0d384c00f1bce1906172fb4466cea92b | 146K | 3 | clamav | Trojan.Mybot-8403 |
| 0d9c9a8c1138e693ef6f6cf97353553a | 54K | 3 | clamav | W32.Virut.A |
| 0da155b04f16dafafffbb1a485b3d0e1 | 247K | 2 | clamav | Trojan.Mybot-5073 |
| 0da20c6938d385af3e766cc7b07967db | 58K | 96 | antivir | WORM/Sdbot.59356 |
| 0e1c6132b314ac9437b77f730ec6b1ca | 91K | 1 | clamav | Trojan.SdBot-4170 |
| 0e3322723455571c172d5344f39a4842 | 271K | 2 | clamav | Trojan.SdBot-5036 |
| 0e7a98b6b7765354221d8ce0be948c4a | 119K | 1 | clamav | W32.Virut.bi |
| 0e8e2c0963643895377d44bc065481cb | 257K | 1 | bitdefender | Backdoor.Rbot.DG |
| 0eb6ecb7db0238e4b51fb0eab8ff7f98 | 143K | 789 | clamav | Trojan.Rbot-10 |
| 0f202e202caa811679ccae26218e19a0 | 164K | 1 | bitdefender | Dropped:Trojan.Winreg.Zapchast.A |
| 0f22a371a25ac1b197d2b397317f97d1 | 1.3M | 1 | bitdefender | Backdoor.Rbot.BNY |
| 0fa4b064cd6f76a62bac5195c4e62430 | 232K | 1 | clamav | Trojan.SdBot-5919 |
| 0fb1bf93ea5ceb578ab9292cae3e8f75 | 8.0K | 5 | antivir | TR/Crypt.XPACK.Gen |
| 0fd128c041ca74ae0cf2da99b8a464b0 | 68K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 1007a127ced5db5cf7f425276564e564 | 181K | 2 | clamav | Trojan.Mybot-8319 |
| 10135551dfbb05cfa9554153b431fbd9 | 50K | 4 | clamav | Trojan.Sdbot-4132 |
| 1034e045f454d80dd0ce6d1fdb35d7ba | 108K | 46 | clamav | Trojan.SdBot-5127 |
| 10576bd75ec996a830359a18f17c469a | 143K | 55 | bitdefender | Backdoor.Rbot.U |
| 10bf18b34afe81e6d9203601bf5254d7 | 374K | 1 | bitdefender | DeepScan:Generic.Sdbot.A88564BF |
| 10c2961da0ba40439f9bd1c0f76c0ba5 | 68K | 6 | clamav | Trojan.Mybot-8355 |
| 10d1b0f1f1f015e0cada7380a40ab526 | 211K | 2 | clamav | Trojan.Delf-677 |
| 111a67cfadd761e244cdd392cb268705 | 147K | 1 | clamav | Trojan.Mybot-8403 |
| 1161a2dc508a4dba5ba4a3bfef5c9ff3 | 123K | 6 | antivir | WORM/VanBot.DL.3 |
| 118d96d7139a79fb4d4b4d09e50cc029 | 103K | 96 | bitdefender | DeepScan:Generic.Sdbot.DAD003ED |
| 11e3a1659a066b6b3b53dfe7356e5566 | 108K | 8 | clamav | Trojan.Delf-601 |
| 12021999d8dd1993ea6c6c6f2924bf86 | 112K | 1 | clamav | Trojan.Spy-3920 |
| 12447370e100c63d5d54d72e3d9c41a3 | 134K | 2 | clamav | Trojan.SdBot-5245 |
| 126bcb4b8e47e7f591b6e484b1af6220 | 154K | 45 | bitdefender | DeepScan:Generic.Sdbot.0BDD2F39 |
| 127e60be881d2bc7e320730da5123f04 | 64K | 1 | bitdefender | Backdoor.SDBot.VanBot.A |
| 133a884a446b53030725c81ba1df0919 | 38K | 6 | bitdefender | Trojan.Peed.Gen |
| 135830bde4abe141686c9dd76c0eb992 | 50K | 4 | clamav | Trojan.IRCBot-776 |
| 13fae4c1b959be5c2dae00f9370ff4b2 | 58K | 6 | antivir | TR/Crypt.XPACK.Gen |
| 1441de74232ba2743ebd01d2e66bf3cd | 58K | 50 | bitdefender | Backdoor.SdBot.FN |
| 144f77545dc9e9fab11c8300bfcae351 | 44K | 3 | antivir | WORM/RBot |
| 14501433b364b6dc9adaf096cd80dc67 | 75K | 1 | antivir | TR/Crypt.PCMM.Gen |
| 149657b50b59383e1cbcff933e037bfd | 46K | 4 | antivir | WORM/Sdbot.46339 |
| 14d74fdc3e1003912efaeb239978f2a8 | 43K | 127 | bitdefender | Generic.Sdbot.CCC9DD68 |
| 152dfe5b7f30541adbda69c5b9b171a3 | 8.0K | 1 | unidentified |
| 152f926bfaed0d6697b85ac60a44bc53 | 449K | 1 | bitdefender | DeepScan:Generic.Sdbot.C78CAEE0 |
| 1581398e6706e6acee60bccc2c4928dd | 71K | 1 | clamav | W32.Virut.A |
| 15c3fb4f39bd371e16e5845635836465 | 65K | 3 | bitdefender | DeepScan:Generic.Sdbot.118890BA |
| 160d209cc2a6cd8fd907dfbe31c4ae32 | 113K | 1 | antivir | CC/DamagedMalware.JR |
| 164fe62c1002693f4a1601a0b4f20b76 | 1.3M | 14 | bitdefender | Backdoor.Rbot.BNY |
| 16b78d90df58eafc20955806b3ac0b55 | 65K | 2 | clamav | Trojan.SdBot-4329 |
| 16e9743d5865e61b8c4a4f9ac6a9c227 | 1.3M | 3 | bitdefender | Backdoor.Rbot.BNY |
| 177b744ff21a5ddad02d90f8a7f3cb48 | 8.0K | 4 | clamav | Trojan.Poebot-57 |
| 17978bf5c97eb9e3457dfffd903ca853 | 266K | 1 | clamav | Trojan.Mybot-5073 |
| 17b091c92cab79ffea556460cc14c947 | 53K | 1 | unidentified |
| 17bb3b70be26d4a216aeaa66342c8fd3 | 216K | 1 | clamav | Trojan.SdBot-4954 |
| 17bc62eba61e6010f33df7faac30469e | 68K | 3 | bitdefender | MemScan:Backdoor.SDBot.VanBot.A |
| 17ff4e04a4ab72d2339dbbdf90c1f500 | 57K | 6 | clamav | W32.Virut.A |
| 18691a51d1b11b1c8d62e3e5becf17ca | 164K | 7 | bitdefender | GenPack:Generic.Sdbot.53E5B34A |
| 188c00654417a32321a3af98e43b18d4 | 1.3M | 150 | antivir | WORM/Rbot.1265664 |
| 18a24280367ac16dbeed0c2fec5344d0 | 75K | 5 | antivir | TR/Crypt.PCMM.Gen |
| 18b3e69b9ba5b0cad8a04d329f34a94c | 70K | 2 | clamav | Trojan.SdBot-6301 |
| 18dedca67f548f1925f3e2b010b52fc1 | 159K | 1 | bitdefender | DeepScan:Generic.Sdbot.1580CFF3 |
| 190b2ef7be2a0a558b3eb373350fecf9 | 76K | 1 | antivir | TR/Crypt.PCMM.Gen |
| 192b6b709571348473458ed68bfb9b83 | 615K | 1 | clamav | Trojan.SdBot-6047 |
| 192e7717db3e2816eaca88e84a0adefd | 53K | 1 | bitdefender | GenPack:Generic.Sdbot.E84FCFE9 |
| 1940bcc7ff83a848d18bc35a40f0db2c | 138K | 1 | bitdefender | Generic.Sdbot.4F4516CF |
| 19bc8bb071ecd5f630a83f20292934dc | 8.0K | 3 | unidentified |
| 19c40ff0520c22e4c33e2095cf4df79e | 8.0K | 9 | unidentified |
| 19fb93295bbd45889624a5342f6443fe | 52K | 1 | bitdefender | Backdoor.Rbot.BSP |
| 1a1f6496107b1063313aba6af99fce8e | 373K | 846 | clamav | Trojan.IRCBot-778 |
| 1a289fa3673ba168eb9603da0ace965d | 1.1M | 1 | bitdefender | Backdoor.SDBot.YE |
| 1a32e4d489da8365f54ff80256869e3a | 92K | 2 | bitdefender | GenPack:Generic.Sdbot.679D9673 |
| 1ab2a4ddce22b6e4454435b4d350660a | 206K | 32 | clamav | Trojan.Agent-1879 |
| 1afec951f19310cd1c9b1dfcbc96c4f3 | 384K | 1 | clamav | Trojan.Sdbot-3900 |
| 1b00ff5721ebd143b2e71df0b5eeae18 | 489K | 20 | bitdefender | DeepScan:Generic.Sdbot.917D07E2 |
| 1b0b79c71c46cd74c54365b8f32d0bdc | 58K | 1 | clamav | W32.Virut.A |
| 1b4240f2aee260b071c2c1e29c57e092 | 24K | 1 | unidentified |
| 1b60878c0ff43398c4f64781c833739f | 209K | 1 | clamav | Trojan.Mybot-8412 |
| 1b9252f5e92df81b05e92b7a78a53453 | 265K | 1 | clamav | Trojan.Mybot-5073 |
| 1bac7980c84b2f119012d9c09d723985 | 263K | 10 | bitdefender | Backdoor.Rbot.BB |
| 1bfc4329e59caa55d89b2791f829bc7c | 54K | 51 | antivir | WORM/Sdbot.54696 |
| 1c22d5bd70fd4ea6b9f13721b5d1e135 | 114K | 12 | clamav | Trojan.IRCBot-987 |
| 1c78579cc0d183891cf8c6d36ad3ba20 | 41K | 142 | clamav | Trojan.Sdbot-3430 |
| 1c7ec98b4663ba788ed1419ddff6f9f4 | 83K | 13 | bitdefender | GenPack:Generic.Sdbot.71C7E1D2 |
| 1c9fd261f58662cea872facfc284569c | 107K | 1 | clamav | Trojan.SdBot-5105 |
| 1ca03ac786953e0167f956d7908a4010 | 70K | 1 | clamav | Trojan.Poebot-107 |
| 1cb39e2b2046f08e0f081460db604da8 | 122K | 1 | bitdefender | Generic.Sdbot.4C914947 |
| 1cbad8bb2b429d7eefa7a953fe900c3f | 45K | 2 | bitdefender | Generic.Sdbot.32C1163C |
| 1d26d2ccc0700e747dfe29314794fe39 | 438K | 3 | bitdefender | DeepScan:Generic.Sdbot.E8A8779E |
| 1d516aa86110348f854f119d6dd6bdfb | 500K | 6 | bitdefender | DeepScan:Generic.Sdbot.27DFF058 |
| 1d9b3a2baba438e8efe74044366d858a | 118K | 3 | clamav | Trojan.SdBot-4155 |
| 1da3fc1bb659ff90a3d7b501b3fc01dc | 64K | 3 | clamav | W32.Virut.A |
| 1da6ae62bfaa8a2c748003cae20f10cc | 49K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 1de1cef731b3c43c84592f91bdbb5614 | 493K | 22 | bitdefender | DeepScan:Generic.Sdbot.33A7102F |
| 1e0f2c204ae79504ab94208d67781d9c | 58K | 27 | antivir | WORM/Sdbot.58390 |
| 1e56ce5596a17cf1b7f1457070491275 | 123K | 2 | bitdefender | GenPack:Generic.Sdbot.C65DAF31 |
| 1e77f9288bcac7cfec0cd38516fdf56d | 133K | 1 | clamav | Trojan.SdBot-5245 |
| 1f1261ab9c0a5d9b01381898035e569a | 8.0K | 1 | unidentified |
| 1f9c3631040e3877a0caffe18626debe | 57K | 3 | antivir | TR/Crypt.XPACK.Gen |
| 1fa2c7f7f0181e3cbdf4a876aa72ac0b | 209K | 1 | bitdefender | Trojan.Gleitkomna.A |
| 1fda589086f78aeeab53c366edd870f1 | 50K | 7 | clamav | Trojan.Sdbot-4132 |
| 2001d19f828fce890562dddb05d68797 | 75K | 41 | antivir | TR/Crypt.PCMM.Gen |
| 204337cddbf1dce375024b7302d928d4 | 115K | 1 | clamav | W32.Virut.A |
| 2059f70e6112d7d35bfdeaec41e74f25 | 257K | 1 | f-prot | W32/Banker.ACHZ |
| 209f68fc7bd910f8205e50eff12eb0b3 | 68K | 154 | clamav | Trojan.Poebot-36 |
| 20a30dae7df5d69be6a25a34c939b4ba | 162K | 1 | bitdefender | GenPack:Generic.Sdbot.38C4C0B4 |
| 20d9e7bcf2266efc3102385656c98548 | 147K | 1 | clamav | Trojan.Mybot-7936 |
| 20f56d0525f1b8b38d76a43883ec2c05 | 8.0K | 1 | unidentified |
| 2180d64bfa5ceda9a9ed039d20f31e37 | 1.4M | 1 | bitdefender | DeepScan:Generic.Malware.G!SKI!!FLMWX!Bprng.290FAF4C |
| 219a92d11130cb31161a455f6bc6d270 | 118K | 1 | clamav | Trojan.IRCBot-776 |
| 21deca9132a4cba10f0e536b0a8e5392 | 157K | 2 | bitdefender | Backdoor.Agent.YRG |
| 21ea59d87f69956bd48b706177a9aaa1 | 143K | 6 | bitdefender | Generic.Sdbot.2B003A1C |
| 2236c31212e275cee9c4073b817b6f70 | 136K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 2253345cbd4453bdb83157ced1b6bd8b | 149K | 1 | bitdefender | GenPack:Backdoor.Prorat.CH |
| 225d9a18919c636a6a971d5245272935 | 154K | 1 | antivir | WORM/Rbot.157696.22 |
| 229c2384ebe2d377d8e5b2c68b860f36 | 68K | 1 | clamav | W32.Virut.A |
| 231b80f7158227777397a4300af43390 | 85K | 1 | antivir | TR/Crypt.ULPM.Gen |
| 23541740b77ef282c79bea9038d78014 | 135K | 1 | clamav | Trojan.SdBot-4124 |
| 23c286572f1a6d49b3da11e6a67db127 | 165K | 315 | antivir | TR/Crypt.XPACK.Gen |
| 23fa1f16db46888ba3c3a0596e535470 | 57K | 1 | clamav | W32.Virut.A |
| 2427ac6efb762a73db96b57a6933d0c9 | 156K | 8 | bitdefender | Trojan.Clicker.MMZ |
| 24e324b5dd98a29989f7294d06de09a4 | 227K | 1 | clamav | Exploit.DCOM.Gen |
| 256080d300831f7c345ea91c83e32597 | 8.0K | 2 | unidentified |
| 2566af2480881e2247ad3b5cf767402c | 51K | 10 | bitdefender | Generic.Sdbot.D6B66CA7 |
| 2596130bcea48e1ef7354899719246eb | 505K | 11 | bitdefender | DeepScan:Generic.Sdbot.91253586 |
| 25bd4f46fe4f0b2118e51f7f89a52945 | 80K | 1 | bitdefender | DeepScan:Generic.Malware.G!IFX!g.511F5521 |
| 25c1e39cc29a352b9ab0c14f3f259d0d | 102K | 1 | clamav | W32.Virut.A |
| 25ec144deca408434906ffcbabb3f6a3 | 1.3M | 10 | antivir | WORM/RBot |
| 26310f061bc92ef36f2a8d594f22d24c | 55K | 1564 | bitdefender | Backdoor.SDBot.VanBot.A |
| 2658089aa5cc1f75656b2275672cd339 | 52K | 8 | clamav | Trojan.Sdbot-3486 |
| 2659dbe1c3faa5c13fb0dec7e7b04581 | 109K | 2 | bitdefender | DeepScan:Generic.Sdbot.5F810FBB |
| 266918b294fdacda5d821b6b5220292b | 486K | 2 | bitdefender | DeepScan:Generic.Sdbot.52761406 |
| 2696d74ea838444c319421f555a90e43 | 128K | 3 | bitdefender | Backdoor.Rizo.A |
| 26f07fc741ccadffc00c1cabf521972d | 9.5K | 1 | clamav | Trojan.Sdbot-4132 |
| 27843f4ddc1e6d04fa04b17c0fd44fb5 | 68K | 1 | clamav | W32.Virut.A |
| 27b34a655bcd3e96a449a1866fa9958e | 116K | 1 | bitdefender | DeepScan:Generic.Sdbot.E870F19F |
| 27d5e54ad89d375eb0081ae68f1ed357 | 116K | 6 | clamav | Trojan.SdBot-4155 |
| 27dee143e1b70d20481b187ef88df42c | 447K | 12 | bitdefender | Backdoor.Spybot.DLT |
| 2856ae3e5b361a8ff12521d8d822705d | 40K | 17 | clamav | Trojan.Mybot-8395 |
| 285fcf8566dac51fd010328a1f1d345a | 115K | 4 | bitdefender | Backdoor.Rizo.A |
| 2869f89b35af0caaad88311258e15e77 | 214K | 1 | bitdefender | GenPack:Backdoor.Prorat.CH |
| 288684a8dbe084a0abab119f4e58ceec | 86K | 3 | antivir | WORM/Rbot.87135 |
| 28a4fb98fd7966ee2a4214d3d03367a5 | 269K | 1 | clamav | Trojan.SdBot-4155 |
| 28b10df1fa6fc9ad1438786bc4ba2153 | 85K | 10 | bitdefender | Generic.Sdbot.3A452E4E |
| 28cec6a50ff1bd958df369fab79f3ab9 | 8.0K | 2 | unidentified |
| 28d23c996d9cd763fe480934d69d48da | 45K | 3 | clamav | Trojan.Poebot-57 |
| 29205feee1ff6fdd6cb8ae22f6c8d7a0 | 8.0K | 6 | antivir | WORM/RXBot.AB |
| 29ec600836346c641b153f753ed721fa | 504K | 1 | bitdefender | DeepScan:Generic.Sdbot.58A04616 |
| 2a0af8d027e8ec21be2de7eb0cac18a8 | 1.3M | 2 | bitdefender | Backdoor.Rbot.E |
| 2a509cff12fb8ff21b9f68ad63367c03 | 50K | 26 | clamav | Trojan.Sdbot-4132 |
| 2aa59ba4251795deda72738d1c67be7c | 140K | 237 | bitdefender | DeepScan:Generic.Malware.G!SI!!WX!!Bprng.F7C2909C |
| 2ac76c81546c1d6aca9611c29907fcef | 1.3M | 3 | clamav | Trojan.Agent-683 |
| 2b0a4074f8645d31ae7e3b0f55d5da8d | 449K | 1 | bitdefender | Backdoor.Spybot.DLT |
| 2b12e1996c4230d5eb63c57ec9a18bc4 | 164K | 8 | antivir | TR/Agent.arc.10 |
| 2b36d3400871ca078ecbb4f99848b28d | 70K | 1 | bitdefender | Backdoor.SDBot.VanBot.A |
| 2b3b0de1540f9fad882770b9bc240606 | 501K | 1 | clamav | Trojan.SdBot-5932 |
| 2b41d62f20225b65d618fa9e4270e564 | 58K | 6 | clamav | Trojan.SdBot-5532 |
| 2b94f2b2f4bd83d3ee8706fd36561854 | 115K | 1 | clamav | Trojan.SdBot-2995 |
| 2c096602d58ed38bc757433a8db1d5d2 | 174K | 1 | bitdefender | DeepScan:Generic.Sdbot.86DC0ECE |
| 2c87e39be193e46e8d88e6900b1bdd1e | 115K | 2 | bitdefender | Generic.Sdbot.8FDCFE65 |
| 2c901690861269d112f3bf63e706e13e | 1.4M | 1 | bitdefender | Backdoor.IRCBot.ABCN |
| 2cd637a8a7c05dda255628f597eba75d | 64K | 13 | bitdefender | DeepScan:Generic.Sdbot.BB2BC438 |
| 2cf70bf2a047a7d9f9a9838bfa1f4908 | 39K | 76 | bitdefender | Backdoor.Sdbot.L |
| 2d377cd4421458a6491681a6bebe8f29 | 443K | 54 | bitdefender | DeepScan:Generic.Sdbot.5928A99F |
| 2d471122d5ceb852ef0ac2a73bf55911 | 75K | 6 | antivir | TR/Crypt.PCMM.Gen |
| 2da61ccdc7e61781cdbd0edc36d72cc2 | 80K | 5 | clamav | Trojan.Akbot |
| 2dbbe1772175acdfaf89a73989c90671 | 214K | 1 | clamav | Trojan.Delf-651 |
| 2e1a9b98143ce99f01b9fde75e86ae89 | 118K | 1 | clamav | Trojan.IRCBot-987 |
| 2e71d70726a790c9424ac796edeefdf3 | 502K | 10 | bitdefender | DeepScan:Generic.Sdbot.4318D079 |
| 2eb14f08ab4ad350bd505c08c87a7a37 | 54K | 13 | bitdefender | Backdoor.SDBot.VanBot.A |
| 2ed10bf033de08cb32d4ea704960b97d | 8.0K | 1 | unidentified |
| 2ef0dc379e007f2c788f2d697992d61e | 379K | 4 | clamav | Trojan.Sdbot-3012 |
| 2f0e478c28547660ebc88021a4fbd2c6 | 215K | 5 | clamav | Trojan.SdBot-4821 |
| 2f5826aa3eaad7d458242ae434b9e1f1 | 100K | 1 | bitdefender | Backdoor.SDBot.AAO |
| 2f8c442b9c35cf8a5a22fe17d605ee21 | 49K | 19 | bitdefender | Backdoor.SDBot.VanBot.A |
| 2f92c74c1536cca2e37e1b58c0400571 | 8.0K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 2fc369acfc24c708a007d7ff221ae4ae | 373K | 6 | clamav | Trojan.IRCBot-778 |
| 2ffbba30e725200fd6635a3f0c1a67be | 265K | 5 | clamav | Trojan.IRCBot-1039 |
| 305d40d9faefffcd12d6f49f5e13f09b | 513K | 22 | bitdefender | DeepScan:Generic.Sdbot.8E1266FF |
| 30aebda064e0633425a520bde1b578d9 | 8.0K | 42 | unidentified |
| 30e3e5ad2378ce98a689f221a78b2f34 | 111K | 3 | clamav | Trojan.SdBot-5105 |
| 30e6ba83065329d8f01398e83a91eaf3 | 55K | 1 | bitdefender | DeepScan:Generic.Sdbot.F381587C |
| 3134ecfea92ddf47b99039a023b025ed | 59K | 24 | bitdefender | DeepScan:Generic.Sdbot.891F8194 |
| 316b59d506ea1f6612a56051b307b4ae | 75K | 3 | antivir | TR/Crypt.PCMM.Gen |
| 3175ecfd2818a9b5179cdd60aa87b0fa | 12K | 1 | unidentified |
| 319ed4de2ade18ad1e39342b047ec025 | 80K | 1 | antivir | TR/Crypt.XPACK.Gen |
| 31f617a34cd2ff9891bcf6931e2e09b6 | 109K | 1 | clamav | Trojan.Rbot-10 |
| 3228f8bc721572422c268f244476dbb8 | 148K | 1 | clamav | Trojan.SdBot-4763 |
| 323fc264e56fd51cab7606a972e2e3c9 | 91K | 1 | clamav | W32.Virut.A |
